Distro: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
Each output is on a different phase, and thus the power is "distributed" to connected equipment. Outputs are protected by individual RCDs and MCBs. | Each output is on a different phase, and thus the power is "distributed" to connected equipment. Outputs are protected by individual RCDs and MCBs. | ||
It | It is currently not in use. | ||
Only one input and one set of outputs | == Previous Uses == | ||
Only one input and one set of outputs was normally used in [[Venue 1]]. The input was fed from one of the [[Understage Isolators]] at 100A per phase. One output was used to supply the [[Rubber Box (lighting)|lighting rubber box]] and one for the [[Rubber Box (sound)|sound rubber box]]. The third was spare, and was sometimes used if an external act brought their own distribution equipment. | |||
[[Category:Power]] | [[Category:Power]] | ||
Latest revision as of 21:03, 19 February 2016
The distro is a large Rubber Box with two 125A three-phase Ceeform inputs and six 63A single-phase outputs. Each output is on a different phase, and thus the power is "distributed" to connected equipment. Outputs are protected by individual RCDs and MCBs.
It is currently not in use.
Previous Uses
Only one input and one set of outputs was normally used in Venue 1. The input was fed from one of the Understage Isolators at 100A per phase. One output was used to supply the lighting rubber box and one for the sound rubber box. The third was spare, and was sometimes used if an external act brought their own distribution equipment.