Coemar ProSpot 250 LX: Difference between revisions
Jump to navigation
Jump to search
m +{{Intelligent Head Infobox|type}} |
Counted heads |
||
| Line 13: | Line 13: | ||
|dmxpins=3 | |dmxpins=3 | ||
}} | }} | ||
The union owns | The union owns 6 of these units, though at least 1 is currently unusuable due to a damaged pan-wheel. | ||
{| class="wikitable" | {| class="wikitable" | ||
Latest revision as of 15:48, 2 October 2013
The union owns 6 of these units, though at least 1 is currently unusuable due to a damaged pan-wheel.
| Channel | Function |
|---|---|
| 1 | Pan ("Base") |
| 2 | Pan (Fine Control) |
| 3 | Tilt ("Yoke") |
| 4 | Tile (Fine Control) |
| 5 | Movement Speed |
| 6 | Dimmer |
| 7 | Shutter |
| 8 | Focus |
| 9 | Gobo Wheel (Indexed) |
| 10 | Gobo Wheel (Position) |
| 11 | Gobo Rotation |
| 12 | Prism (Position & Rotation) |
| 13 | Colour Wheel |
| 14 | Gobo Shake & Black Out |
| 15 | Gobo Shake Amplitude |
| 16 | Lamp Control & Head Reset |
See also: Coemar ProWash 250 LX