Tech Box: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[File:Tech Box.jpg|thumb|x200px]] | [[File:Tech Box.jpg|thumb|x200px]] | ||
The Tech Box is the Ents Crew's home in the Students' Union. It is found on the First Floor, up the back staircase. It looks out over the | The Tech Box is the Ents Crew's home in the Students' Union. It is found on the First Floor, up the back staircase. It looks out over the [[Stage]] and is also accessible from the top of the [[Seating Rack]]. | ||
It's where the main equipment racks are located, and where the main Front of House control position is found. | It's where the main equipment racks are located, and where the main Front of House control position is found. | ||
A sacred poster of [[Union_Staff#Bruce_.28Building_Supervisor.29|Bruce]] Enting is proudly displayed here. | A sacred poster of [[Union_Staff#Bruce_.28Building_Supervisor.29|Bruce]] Enting is proudly displayed here. | ||
== Connections == | |||
There are 2 32A plugs on the [[West]] side of the tech box. One is normally used to power the amps and the other is usually unused however it is sometimes utilized to power lights on top of the seating rack during events. | |||
== The Racks == | == The Racks == | ||
Latest revision as of 00:35, 26 December 2017

The Tech Box is the Ents Crew's home in the Students' Union. It is found on the First Floor, up the back staircase. It looks out over the Stage and is also accessible from the top of the Seating Rack.
It's where the main equipment racks are located, and where the main Front of House control position is found.
A sacred poster of Bruce Enting is proudly displayed here.
Connections
There are 2 32A plugs on the West side of the tech box. One is normally used to power the amps and the other is usually unused however it is sometimes utilized to power lights on top of the seating rack during events.
The Racks
| Audio | AV/Network | |
|---|---|---|
| 42 | ||
| 41 | ||
| 40 | . | |
| 39 | ||
| 38 | ||
| 38 | Patch Panel Location Map | |
| 37 | ||
| 36 | EMO RK1 Rack Light | |
| 35 | ||
| 34 | Technical Projects Master Station | |
| 33 | ||
| 32 | EMO Power Switcher | |
| 31 | ||
| 30 | EntsCrew (TM) Rack Spacer | |
| 29 | Rack Drawer | |
| 28 | ||
| 27 | Behringer S16 | |
| 26 | ||
| 25 | SL Audio Patch | |
| 24 | SR Audio Patch | |
| 23 | Misc Patch Loc. & DJ Patch | |
| 22 | YAMAHA MTX Patch Panel | |
| 21 | Blank Panel | |
| 20 | ||
| 19 | Speakon Patch | |
| 18 | Speakon Patch | |
| 17 | Vent | |
| 16 | Yamaha MTX5-D | |
| 15 | ||
| 14 | Yamaha EXi8 | |
| 13 | Vent | |
| 12 | EV Q1212 - StAge | |
| 11 | ||
| 10 | Vent | Atlona Matrix Switcher |
| 9 | EV Q1212 - Club | |
| 8 | Atlona Matrix Switcher | |
| 7 | Vent | |
| 6 | EV Q1212 - Subs | Atlona Distribution Amp |
| 5 | Atlona Distribution Amp | |
| 4 | Vent | Atlona Distribution Amp |
| 3 | EV Q1212 - Subs | Atlona Distribution Amp |
| 2 | Atlona Distribution Amp | |
| 1 | Loop Driver ILD 1000G | Atlona Distribution Amp |
There are two freestanding racks in the Tech Box, located at the far end. The furthest rack contains mostly audio equipment, while the other is mostly video and computer networking gear.